Client’s Charter (TPOR)
| No. | Service | TPOR | |
| 1 | Central Web Hosting | ||
| a | New Website Request | 14 days | |
| b | Launch Website | 14 days | |
| c | Termination | 6 days | |
| d | Others | 14 days | |
| 2 | Cloud Services | ||
| a | New Project Request: Infrastructure as a Service (IaaS) | 3 days | |
| b | New Project Request: Database as a Service (DBaaS) | 2 days | |
| c | New Production Server & Database Request | 7 days | |
| d | New Non-Production Server & Database Request | 7 days | |
| e | Upgrade Request | 4 days | |
| f | Termination Request | 3 days | |
| g | Firewall Request (Routing/Firewall) | 2 days | |
| 3 | Government Intranet | ||
| a | New Site | 6 days | |
| b | Go-Live | 14 days | |
| c | WSP | 14 days | |
| d | Termination | 6 days | |
| 4 | Government E-mail | ||
| a | Request for Email Account | 6 days | |
| b | Request for System/Application Account | 3 days | |
| c | Request for General Email and Distribution Group | 6 days | |
| d | Change Domain | 6 days | |
| e | SMTP Email Relay | 14 days | |
| 5 | One Government Network | ||
| a | VPN Account Request | 7 days | |
| b | New user | 7 days | |
| c | Renew | 7 days | |
| d | Delete | 7 days | |
| e | Change Exisiting Account | 7 days | |
| f | Firewall Rule-Set | 7 days | |
| 6 | Central Account Privilege Management (CAPPM) | 3 days | |
| 7 | Vulnerability Assessment (VA) | 3 days | |
